Tables
Clausura
2018 / 2019 Season
Costa Rican Primera Division
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Grecia | 11 | 7 | 2 | 2 | 22 | 12 | 4 | 1 | 1 | 12 | 4 | 3 | 1 | 1 | 10 | 8 | 10 | 23 | ||||
2 | Saprissa | 10 | 6 | 2 | 2 | 20 | 12 | 3 | 2 | 2 | 13 | 10 | 3 | 0 | 0 | 7 | 2 | 8 | 20 | ||||
3 | Perez Zeledon | 11 | 5 | 5 | 1 | 19 | 13 | 3 | 2 | 1 | 12 | 8 | 2 | 3 | 0 | 7 | 5 | 6 | 20 | ||||
4 | San Carlos | 11 | 4 | 4 | 3 | 14 | 10 | 2 | 2 | 1 | 6 | 5 | 2 | 2 | 2 | 8 | 5 | 4 | 16 | ||||
5 | Cartagines | 10 | 4 | 3 | 3 | 16 | 13 | 1 | 2 | 1 | 4 | 4 | 3 | 1 | 2 | 12 | 9 | 3 | 15 | ||||
6 | Universidad De Costa Rica | 11 | 4 | 3 | 4 | 21 | 22 | 1 | 2 | 2 | 9 | 11 | 3 | 1 | 2 | 12 | 11 | -1 | 15 | ||||
7 | Guadalupe | 11 | 3 | 4 | 4 | 14 | 19 | 1 | 2 | 2 | 4 | 8 | 2 | 2 | 2 | 10 | 11 | -5 | 13 | ||||
8 | Alajuelense | 9 | 3 | 3 | 3 | 12 | 9 | 1 | 1 | 2 | 5 | 6 | 2 | 2 | 1 | 7 | 3 | 3 | 12 | ||||
9 | Herediano | 9 | 3 | 3 | 3 | 11 | 11 | 3 | 1 | 2 | 10 | 9 | 0 | 2 | 1 | 1 | 2 | 0 | 12 | ||||
10 | Limon | 11 | 3 | 3 | 5 | 9 | 15 | 3 | 1 | 2 | 6 | 6 | 0 | 2 | 3 | 3 | 9 | -6 | 12 | ||||
11 | Santos | 11 | 3 | 0 | 8 | 12 | 24 | 2 | 0 | 3 | 6 | 10 | 1 | 0 | 5 | 6 | 14 | -12 | 9 | ||||
12 | Carmelita | 11 | 2 | 0 | 9 | 9 | 19 | 2 | 0 | 2 | 6 | 5 | 0 | 0 | 7 | 3 | 14 | -10 | 6 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points