Tables
Finalización
2018 Season
Colombian Primera A
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Deportes Tolima | 19 | 12 | 3 | 4 | 34 | 22 | 7 | 2 | 0 | 18 | 6 | 5 | 1 | 4 | 16 | 16 | 12 | 39 | ||||
2 | Once Caldas | 19 | 10 | 6 | 3 | 25 | 16 | 8 | 1 | 0 | 16 | 4 | 2 | 5 | 3 | 9 | 12 | 9 | 36 | ||||
3 | La Equidad | 19 | 11 | 3 | 5 | 23 | 15 | 4 | 2 | 3 | 11 | 7 | 7 | 1 | 2 | 12 | 8 | 8 | 36 | ||||
4 | Bucaramanga | 18 | 11 | 2 | 5 | 25 | 19 | 6 | 1 | 3 | 14 | 11 | 5 | 1 | 2 | 11 | 8 | 6 | 35 | ||||
5 | Independiente Medellín | 19 | 9 | 7 | 3 | 29 | 19 | 5 | 4 | 0 | 16 | 8 | 4 | 3 | 3 | 13 | 11 | 10 | 34 | ||||
6 | Atlético Junior | 18 | 9 | 5 | 4 | 31 | 15 | 7 | 1 | 0 | 21 | 5 | 2 | 4 | 4 | 10 | 10 | 16 | 32 | ||||
7 | Atlético Nacional | 18 | 8 | 5 | 5 | 25 | 18 | 4 | 4 | 2 | 14 | 11 | 4 | 1 | 3 | 11 | 7 | 7 | 29 | ||||
8 | Rionegro Águilas | 18 | 8 | 5 | 5 | 20 | 19 | 5 | 1 | 2 | 9 | 8 | 3 | 4 | 3 | 11 | 11 | 1 | 29 | ||||
9 | Independiente Santa Fe | 18 | 7 | 7 | 4 | 24 | 13 | 4 | 2 | 3 | 15 | 9 | 3 | 5 | 1 | 9 | 4 | 11 | 28 | ||||
10 | Deportivo Cali | 18 | 7 | 5 | 6 | 18 | 15 | 6 | 0 | 2 | 13 | 5 | 1 | 5 | 4 | 5 | 10 | 3 | 26 | ||||
11 | Millonarios | 18 | 6 | 7 | 5 | 23 | 20 | 1 | 6 | 2 | 10 | 11 | 5 | 1 | 3 | 13 | 9 | 3 | 25 | ||||
12 | América de Cali | 19 | 6 | 7 | 6 | 19 | 20 | 4 | 3 | 3 | 10 | 10 | 2 | 4 | 3 | 9 | 10 | -1 | 25 | ||||
13 | Envigado | 19 | 5 | 5 | 9 | 20 | 28 | 4 | 2 | 4 | 9 | 10 | 1 | 3 | 5 | 11 | 18 | -8 | 20 | ||||
14 | Boyacá Chicó | 19 | 5 | 5 | 9 | 19 | 28 | 4 | 4 | 1 | 12 | 9 | 1 | 1 | 8 | 7 | 19 | -9 | 20 | ||||
15 | Patriotas | 19 | 5 | 5 | 9 | 17 | 26 | 4 | 3 | 3 | 9 | 8 | 1 | 2 | 6 | 8 | 18 | -9 | 20 | ||||
16 | Alianza Petrolera | 19 | 6 | 1 | 12 | 22 | 33 | 5 | 1 | 4 | 17 | 17 | 1 | 0 | 8 | 5 | 16 | -11 | 19 | ||||
17 | Atlético Huila | 19 | 4 | 6 | 9 | 13 | 22 | 4 | 2 | 4 | 11 | 12 | 0 | 4 | 5 | 2 | 10 | -9 | 18 | ||||
18 | Deportivo Pasto | 18 | 3 | 6 | 9 | 11 | 20 | 2 | 4 | 4 | 6 | 9 | 1 | 2 | 5 | 5 | 11 | -9 | 15 | ||||
19 | Jaguares de Córdoba | 18 | 2 | 5 | 11 | 11 | 28 | 2 | 4 | 4 | 7 | 10 | 0 | 1 | 7 | 4 | 18 | -17 | 11 | ||||
20 | Leones | 18 | 1 | 5 | 12 | 13 | 26 | 0 | 3 | 5 | 4 | 10 | 1 | 2 | 7 | 9 | 16 | -13 | 8 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points