

0
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »
Wolverhampton Wanderers
English Premier League
2018
Goalkeepers
Outfield Players
POS | NO. | Player | AGE | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 19 | Jonny | 24 | 22 | 0 | 1 | 17 | 7 | 0 | 18 | 26 | 5 | 0 |
D | 5 | Ryan Bennett | 28 | 25 | 0 | 1 | 12 | 4 | 0 | 29 | 8 | 7 | 0 |
D | 15 | Willy Boly | 28 | 24 | 0 | 3 | 13 | 5 | 0 | 21 | 8 | 1 | 1 |
D | 16 | Conor Coady | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 0 |
D | 2 | Matthew Doherty | 27 | 25 | 1 | 3 | 32 | 16 | 4 | 20 | 11 | 2 | 0 |
D | 47 | Cameron Johnston | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 49 | Max Kilman | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 29 | Ruben Vinagre | 19 | 5 | 7 | 0 | 1 | 1 | 0 | 10 | 5 | 1 | 0 |
M | 32 | Leander Dendoncker | 23 | 6 | 1 | 1 | 6 | 4 | 0 | 6 | 3 | 0 | 0 |
M | 17 | Morgan Gibbs-White | 19 | 3 | 15 | 0 | 6 | 1 | 1 | 6 | 5 | 1 | 0 |
M | 23 | Ryan John Giles | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 26 | Pedro Goncalves | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 18 | Diogo Jota | 22 | 17 | 4 | 5 | 31 | 15 | 2 | 24 | 29 | 6 | 0 |
M | 28 | João Moutinho | 32 | 24 | 2 | 1 | 14 | 2 | 7 | 36 | 22 | 2 | 0 |
M | 8 | Rúben Neves | 21 | 23 | 1 | 3 | 56 | 11 | 2 | 28 | 14 | 6 | 0 |
M | 27 | Romain Saïss | 28 | 8 | 5 | 2 | 10 | 5 | 0 | 19 | 5 | 5 | 0 |
M | 25 | Elliot Watt | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
F | 24 | Bernard Ashley-Seal | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
F | 7 | Ivan Cavaleiro | 25 | 5 | 11 | 3 | 11 | 4 | 1 | 9 | 3 | 1 | 0 |
F | 10 | Hélder Costa | 25 | 16 | 6 | 1 | 25 | 7 | 2 | 18 | 22 | 3 | 0 |
F | -- | Niall Ennis | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
F | 9 | Raúl Jiménez | 27 | 25 | 1 | 9 | 81 | 28 | 5 | 29 | 23 | 2 | 0 |
F | 37 | Adama Traoré | 23 | 6 | 15 | 1 | 16 | 7 | 1 | 13 | 22 | 1 | 0 |
- A: Goal Assists
- AGE: Age
- D: Draws
- FC: Fouls Committed
- FS: Fouls Suffered
- G: Total Goals
- GC: Goals Conceded
- GS: Starts
- L: Losses
- RC: Red Cards
- SB: Sub Ins
- SG: Shots On Target
- SH: Total Shots
- SV: Saves
- W: Wins
- YC: Yellow Cards