

3
1
FT
Live football odds with bet365. Bet Now »
Truro City
English FA Cup
2019
Goalkeepers
Outfield Players
POS | NO. | Player | AGE | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | -- | Austin Booth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | -- | Ben Gerring | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | -- | Charlie Hardcastle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | -- | Billy Palfrey | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | -- | Ed Palmer | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | -- | Aaron Pugh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | -- | Jamie Richards | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | -- | Connor Riley-Lowe | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | -- | Chris Todd | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | -- | River Allen | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | -- | Cody Cooke | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | -- | Jordan Copp | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | -- | Ben Harding | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | -- | Noah Keats | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | -- | Aaron Lamont | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | -- | Tom Owen-Evans | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | -- | Danny Smith | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | -- | Zane Sole | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | -- | Niall Thompson | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | -- | Fletcher Williams | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | -- | Stewart Yetton | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
F | -- | Ed Harrison | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
F | -- | Tyler Harvey | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
F | -- | Andrew Neal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
- A: Goal Assists
- AGE: Age
- D: Draws
- FC: Fouls Committed
- FS: Fouls Suffered
- G: Total Goals
- GC: Goals Conceded
- GS: Starts
- L: Losses
- RC: Red Cards
- SB: Sub Ins
- SG: Shots On Target
- SH: Total Shots
- SV: Saves
- W: Wins
- YC: Yellow Cards