

4
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »
Barnsley
English League Championship
2019
Goalkeepers
POS | NO. | Player | AGE | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 40 | Bradley Collins | 22 | 11 | 0 | 36 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
G | 31 | Henry Kendrick | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
G | 1 | Samuel Radlinger | 27 | 8 | 0 | 24 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
G | 13 | Jack Walton | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outfield Players
POS | NO. | Player | AGE | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 6 | Mads Andersen | 34 | 15 | 1 | 0 | 5 | 0 | 1 | 17 | 12 | 3 | 0 |
D | 12 | Dimitri Cavaré | 24 | 11 | 0 | 0 | 4 | 0 | 1 | 11 | 10 | 3 | 0 |
D | 5 | Bambo Diaby | 21 | 13 | 0 | 0 | 4 | 0 | 0 | 17 | 8 | 4 | 0 |
D | 24 | Aapo Halme | 21 | 11 | 2 | 2 | 8 | 3 | 0 | 17 | 18 | 4 | 0 |
D | 34 | Jasper Moon | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | 23 | Daniel Pinillos | 27 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
D | 21 | Toby Sibbick | 20 | 17 | 0 | 0 | 3 | 0 | 0 | 18 | 3 | 2 | 0 |
D | 2 | Jordan Williams | 20 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 0 |
D | 3 | Ben Williams | 20 | 8 | 3 | 0 | 1 | 0 | 0 | 15 | 16 | 1 | 1 |
M | 10 | Mike-Steven Bähre | 24 | 11 | 1 | 1 | 11 | 6 | 1 | 34 | 10 | 1 | 0 |
M | 4 | Kenneth Dougall | 26 | 5 | 1 | 0 | 4 | 0 | 0 | 6 | 4 | 1 | 0 |
M | 39 | Sam Fielding | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 15 | Jordan Green | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 8 | Cameron McGeehan | 24 | 10 | 2 | 2 | 16 | 3 | 0 | 18 | 8 | 4 | 0 |
M | 27 | Alex Mowatt | 24 | 17 | 0 | 2 | 29 | 6 | 6 | 25 | 19 | 3 | 0 |
M | 20 | Callum Styles | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M | 16 | Luke Thomas | 18 | 10 | 6 | 1 | 20 | 7 | 2 | 15 | 9 | 3 | 0 |
F | 7 | Jacob Brown | 21 | 13 | 0 | 1 | 19 | 3 | 2 | 8 | 20 | 2 | 0 |
F | 11 | Conor Chaplin | 22 | 13 | 4 | 3 | 28 | 10 | 3 | 9 | 13 | 2 | 0 |
F | 22 | Clark Odour | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 19 | Patrick Schmidt | 26 | 1 | 8 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
F | 28 | Elliot Simoes | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F | 26 | Mamadou Thiam | 24 | 3 | 5 | 0 | 7 | 4 | 0 | 3 | 1 | 0 | 0 |
F | 36 | Mallik Wilks | 20 | 8 | 7 | 1 | 27 | 6 | 0 | 24 | 19 | 5 | 0 |
F | 9 | Cauley Woodrow | 25 | 16 | 0 | 7 | 61 | 22 | 0 | 14 | 11 | 2 | 0 |
- A: Goal Assists
- AGE: Age
- D: Draws
- FC: Fouls Committed
- FS: Fouls Suffered
- G: Total Goals
- GC: Goals Conceded
- GS: Starts
- L: Losses
- RC: Red Cards
- SB: Sub Ins
- SG: Shots On Target
- SH: Total Shots
- SV: Saves
- W: Wins
- YC: Yellow Cards